Professional Stats
Heralded by fans, peers and publications alike, Jack not only reached heights in the golf world that had never been reached, but he transcends sports, as one of the most admired and respected champions in the world.
Jack played in a record 154 consecutive major championships for which he was eligible from the 1957 U.S. Open to the 1998 U.S Open.
Professional Years1962–2003
- Official Tour Victories
- 73
- Second Place or Ties
- 58
- Third Place or Ties
- 36
- Total Victories Around the World
- 118
- Holes in One
- 21
- Career Official Tour Earnings
In today’s dollars ($5.7M at the time) - $33.9M

Pro Years Statistics
- Career Combined Tour Earnings
In today’s dollars ($9.1M+ at the time)
Includes Web.com Tour - $41.4M+
- Total Victories
73 PGA Tour, 10 Champions Tour,
35 Unofficial or International Events - 118
PGA Tour Career Statistics
| Year | Appearances | Scoring Av. | Winnings | Victories | 2nd Place | 3rd Place |
|---|---|---|---|---|---|---|
| 1962 | 26 | 70.80 | $61,868 | 3 | 3 | 4 |
| 1963 | 25 | 70.42 | $100,040 | 5 | 2 | 3 |
| 1964 | 26 | 69.96 | $113,284 | 4 | 6 | 3 |
| 1965 | 24 | 70.09 | $140,752 | 5 | 4 | 2 |
| 1966 | 19 | 70.58 | $111,419 | 3 | 3 | 3 |
| 1967 | 23 | 70.23 | $188,998 | 5 | 2 | 3 |
| 1968 | 22 | 69.97 | $155,285 | 2 | 3 | 1 |
| 1969 | 23 | 71.06 | $140,167 | 3 | 1 | 0 |
| 1970 | 19 | 70.75 | $142,149 | 3 | 3 | 2 |
| 1971 | 18(25) | 70.08 | $244,490 | 5 | 3 | 3 |
| 1972 | 19(21) | 70.23 | $320,542 | 7 | 3 | 0 |
| 1973 | 18(22) | 69.81 | $308,362 | 7 | 1 | 1 |
| 1974 | 18(20) | 70.06 | $238,178 | 2 | 3 | 0 |
| 1975 | 16(20) | 69.87 | $298,149 | 5 | 1 | 3 |
| 1976 | 16(19) | 70.17 | $266,438 | 2 | 2 | 1 |
| 1977 | 18(21) | 70.36 | $284,509 | 3 | 2 | 1 |
| 1978 | 15(18) | 71.07 | $256,672 | 4 | 2 | 0 |
| 1979 | 12(13) | 72.49 | $59,434 | 0 | 0 | 1 |
| 1980 | 13(14) | 70.86 | $172,386 | 2 | 1 | 0 |
| 1981 | 16(18) | 70.7 | $178,213 | 0 | 3 | 0 |
| 1982 | 15(18) | 70.9 | $232,645 | 1 | 3 | 2 |
| 1983 | 16(18) | 70.88 | $256,158 | 0 | 3 | 1 |
| 1984 | 13(16) | 70.75 | $272,595 | 1 | 2 | 1 |
| 1985 | 15(17) | 71.81 | $165,456 | 0 | 2 | 1 |
| 1986 | 15(19) | 71.56 | $226,015 | 1 | 0 | 0 |
| 1987 | 11(14) | 72.89 | $64,686 | 0 | 0 | 0 |
| 1988 | 9(11) | 72.78 | $28,845 | 0 | 0 | 0 |
| 1989 | 10(13) | 72.35 | $96,594 | 0 | 0 | 0 |
| 1990 | 9(13) | 73.71 | $68,045 | 0 | 0 | 0 |
| 1991 | 8(10) | 71.61 | $123,796 | 0 | 0 | 0 |
| 1992 | 8(9) | 72.29 | $14,868 | 0 | 0 | 0 |
| 1993 | 10(11) | 72.96 | $51,532 | 0 | 0 | 0 |
| 1994 | 8(12) | 74.79 | $11,514 | 0 | 0 | 0 |
| 1995 | 10(12) | 72.69 | $68,180 | 0 | 0 | 0 |
| 1996 | 7(12) | 73.5 | $37,779 | 0 | 0 | 0 |
| 1997 | 7(10) | 72.91 | $85,383 | 0 | 0 | 0 |
| 1998 | 5 | 71.1 | $128,157 | 0 | 0 | 0 |
| 1999 | 2 | 73.25 | $5,075 | 0 | 0 | 0 |
| 2000 | 8 | 73.56 | $17,244 | 0 | 0 | 0 |
| 2001 | 4 | 73.08 | $0 | 0 | 0 | 0 |
| 2002 | 1 | 75 | $8,910 | 0 | 0 | 0 |
| 2003 | 4 | 75.61 | $0 | 0 | 0 | 0 |
| 2004 | 2 | 74.16 | $11,130 | 0 | 0 | 0 |
| 2005 | 3(4) | 75.33 | — | 0 | 0 | 0 |
The Majors
- Victories
- 18
- Second Place
- 19
- Third Place
- 9
- Top-Three Finishes
- 48
- Top-Five Finishes
- 56
- Top-Ten Finishes
- 73

Major Championships Appearances
| Year | Masters | U.S. Open | British Open | PGA Championship |
|---|---|---|---|---|
| 1957 | — | M/C | — | — |
| 1958 | — | 41 tie | — | — |
| 1959 | M/C | M/C | — | — |
| 1960 | 13 tie | 2 | — | — |
| 1961 | 7 tie | 4 tie | — | — |
| 1962 | 15 tie | Won | 32 tie | 3 tie |
| 1963 | Won | M/C | 3 | Won |
| 1964 | 2 tie | 23 tie | 2 | 2 tie |
| 1965 | Won | 31 tie | 12 tie | 2 tie |
| 1966 | Won | 3 | Won | 22 tie |
| 1967 | M/C | Won | 2 | 3 tie |
| 1968 | 5 tie | 2 | 2 tie | M/C |
| 1969 | 24 tie | 25 tie | 6 tie | 11 tie |
| 1970 | 8 | 49 tie | Won | 6 tie |
| 1971 | 2 tie | 2 | 5 tie | Won |
| 1972 | Won | Won | 2 | 13 tie |
| 1973 | 3 tie | 4 tie | 4 | Won |
| 1974 | 4 tie | 10 tie | 3 | 2 |
| 1975 | Won | 7 tie | 3 tie | Won |
| 1976 | 3 tie | 11 tie | 2 tie | 4 tie |
| 1977 | 2 | 10 tie | 2 | 3 |
| 1978 | 7 | 6 tie | Won | M/C |
| 1979 | 4 | 9 tie | 2 tie | 65 tie |
| 1980 | 33 tie | Won | 4 tie | Won |
| 1981 | 2 tie | 6 tie | 23 tie | 4 tie |
| 1982 | 15 tie | 2 | 10 tie | 16 tie |
| 1983 | WD/Injury | 43 tie | 29 tie | 2 |
| 1984 | 18 tie | 21 tie | 31 tie | 25 tie |
| 1985 | 6 tie | M/C | M/C | 32 tie |
| 1986 | Won | 8 tie | 46 tie | 16 tie |
| 1987 | 7 tie | 46 tie | 72 tie | 24 tie |
| 1988 | 21 tie | M/C | 25 tie | M/C |
| 1989 | 18 | 43 tie | 30 tie | 27 tie |
| 1990 | 6 | 33 tie | 63 tie | M/C |
| 1991 | 35 tie | 46 tie | 44 tie | 23 tie |
| 1992 | 42 tie | M/C | M/C | M/C |
| 1993 | 27 tie | 72 tie | M/C | M/C |
| 1994 | M/C | 28 tie | M/C | M/C |
| 1995 | 35 tie | M/C | 79 tie | 67 tie |
| 1996 | 41 tie | 27 tie | 60 | M/C |
| 1997 | 39 tie | 52 tie | 60 | M/C |
| 1998 | 6 tie | 43 tie | — | — |
| 1999 | — | M/C | — | — |
| 2000 | 54 tie | M/C | M/C | M/C |
| 2001 | — | M/C | — | — |
| 2002 | — | — | — | — |
| 2003 | M/C | — | — | — |
| 2004 | M/C | — | — | — |
| 2005 | M/C | — | M/C | — |
International and Other Victories
- Australian Opens
- ’64, ’68, ’71, ’75, ’76, ’78
- British Opens
- ’66, ’70, ’78
- World Cup Invitational
- ’63, ’64, ’71
- Piccadilly World Cup Match Play
- ’70
- World Series of Golf
- ’62, ’63, ’67, ’70, ’76
- Dunlop International
- ’71

Champions Tour Earnings: $7.4MIn today’s dollars ($3,372,207 at the time)
- Tradition, Senior TPC
- 1990
- Tradition, PGA Senior Championship, U.S. Open
- 1991
- U.S. Senior Open
- 1993
- Mercedes Championship
- 1994
- Tradition
- 1995
- Tradition, GTE Suncoast Classic
- 1996

Career earnings are shown in today’s dollars: each season’s winnings are carried forward to September 2026 using the U.S. Consumer Price Index (CPI-U), so a 1962 dollar counts as about $11 today. Figures in the season-by-season tables are as paid at the time.
BiographyThe greatest champion in golf history: 120 professional victories, 18 professional majors and a life built on family, sportsmanship and giving back.View Biography
Awards & HonorsPresidential Medal of Freedom, Congressional Gold Medal, Lincoln Medal, Golfer of the Century and more.View AwardsStart a conversation.
Whether you’re designing a course, developing a community, exploring a partnership, or licensing a brand — we’d like to hear from you.