GOLDEN BEAR INSIDER:   Receive our Free Email Newsletter    |     Contact Nicklaus.com
TipsPhotosAudioVideo
With over 300 courses open for play, Nicklaus Design is the world's leading golf course design firm.
Links
PGA TOUR Career Statistics (40 years)
Year Tour
Appearances
Scoring
Averages
Tour
Victories
2nd Place
Finishes
3rd Place
Finishes
Tour
Winnings
1962 26 70.80 3 3 4 $61,868
1963 25 70.42 5 2 3 $100,040
1964 26 69.96 4 6 3 $113,284
1965 24 70.09 5 4 2 $140,752
1966 19 70.58 3 3 3 $111,419
1967 23 70.23 5 2 3 $188,998
1968 22 69.97 2 3 1 $155,285
1969 23 71.06 3 1 0 $140,167
1970 19 70.75 3 3 2 $142,149
1971 18(25) 70.08 5 3 3 $244,490
1972 19(21) 70.23 7 3 0 $320,542
1973 18(22) 69.81 7 1 1 $308,362
1974 18(20) 70.06 2 3 0 $238,178
1975 16(20) 69.87 5 1 3 $298,149
1976 16(19) 70.17 2 2 1 $266,438
1977 18(21) 70.36 3 2 1 $284,509
1978 15(18) 71.07 4 2 0 $256,672
1979 12(13) 72.49 0 0 1 $59,434
1980 13(14) 70.86 2 1 0 $172,386
1981 16(18) 70.70 0 3 0 $178,213
1982 15(18) 70.90 1 3 2 $232,645
1983 16(18) 70.88 0 3 1 $256,158
1984 13(16) 70.75 1 2 1 $272,595
1985 15(17) 71.81 0 2 1 $165,456
1986 15(19) 71.56 1 0 0 $226,015
1987 11(14) 72.89 0 0 0 $64,686
1988 9(11) 72.78 0 0 0 $28,845
1989 10(13) 72.35 0 0 0 $96,594
1990 9(13) 73.71 0 0 0 $68,045
1991 8(10) 71.61 0 0 0 $123,796
1992 8(9) 72.29 0 0 0 $14,868
1993 10(11) 72.96 0 0 0 $51,532
1994 8(12) 74.79 0 0 0 $11,514
1995 10(12) 72.69 0 0 0 $68,180
1996 7(12) 73.50 0 0 0 $37,779
1997 7(10) 72.91 0 0 0 $85,383
1998 5 71.1 0 0 0 $128,157
1999 2 73.25 0 0 0 $5,075
2000 8 73.56 0 0 0 $17,244
2001 4 73.08 0 0 0 0
2002 1 75 0 0 0 $8,910
2003 4 75.61 0 0 0 0
2004 2 74.16 0 0 0 $11,130
2005 3 (4) 75.33 0 0 0 -
(number in parentheses represents total appearances including "unofficial" events)


Senior PGA TOUR Career Statistics (12 years)
Year Tour
Appearances
Scoring
Averages
Tour
Victories
2nd Place
Finishes
3rd Place
Finishes
Tour
Winnings
1990 4 68.60 2 1 1 $350,000
1991 5 69.79 3 0 0 $343,734
1992 4(5) 71.00 0 1 1 $114,547
1993 6(7) 71.00 1 0 0 $206,028
1994 6(8) 70.35 1 0 0 $239,278
1995 7(11) 69.68 1 2 1 $538,800
1996 7(10) 70.92 2 1 0 $360,861
1997 6(8) 71.41 0 1 0 $239,932
1998 6(7) 71.64 0 0 0 $205,723
1999 3 71.63 0 0 0 $19,673
2000 7 71.84 0 0 0 $166,422
2001 7 71.59 0 0 0 $266,127
2002 3 74.83 0 0 0 $1,880.00
2003 10 71.33 0 0 0 $221,593
2004 4 (5) 70.33 0 0 0 $105,464
2005 1 (3) 68.25 0 0 0 $2,145
(number in parentheses represents total appearances including "unofficial" events)

[ Career Capsule ] | [ The Majors ] | [ Stats ] | [ Amateur ] | [ Professional ] | [ Records ]